Published On: February 14th, 2013 | Author: Perry Law, P.C. | Category: Arizona Florida Idaho Real Estate and Title Washington
As reported by the Commercial Mortgage Alert – The Weekly Update on Real Estate Finance and Securitization for February 8, 2013:
2012 Issuance ($Mil.) | No. of Deals | Market Share (%) | 2011 Issuance ($Mil.) | No. of Deals | Market Share (%) | 11-’12 % Chg. | |
U.S. Bank | $28,823.3 | 41 | 59.6 | $11,716.1 | 19 | 35.8 | 146.0 |
Wells Fargo | $9,438.3 | 18 | 19.5 | $8,448.5 | 9 | 25.8 | 11.7 |
Deutsche Bank | $8,478.4 | 11 | 17.5 | $8,195.7 | 8 | 25.1 | 3.4 |
Citigroup | $1,629.8 | 6 | 3.4 | $4,346.1 | 7 | 13.3 | -62.5 |
TOTAL | $48,369.8 | 76 | 100.0 | $32,706.3 | 43 | 100.0 | 47.9 |
When faced with a difficult legal situation, you want to make certain you have the best representation and legal team in your corner. At Perry Law, our attorneys and support team are here to ensure you the most sound advice and legal counsel possible. Perry Law is a regional law firm with attorneys licensed in Arizona, Florida, Idaho, Oregon, and Washington. The firm represents over seventy years of combined legal experience.